DT Yamaha 100
1974 DT100A 437-000101 to 023094
1975 DT100B 437-100101 to 126270+
1975 DT100B5 540-000101 to 001900*
1976 DT100C 558-000101 to 004250
1977 DT100D 1T9-000101 to 017690
1978 DT100E 2F5-000101 to 022100
1979 DT100F 2F5-050101 to 059770
1980 DT100G 3A3-000101 to N/A >(?)
1981 DT100H 3A3-040101 to N/A
DT125E Yamaha
Source: https://yamaha-enduros.com
1974 (Model Code 460). VINs AT2-605101 to 620000.
1975 (Model Code 460). VINs AT2-620101 to 700000.
1976 (Model Code 1GO). VINs 1G0-000101 to 100000.
1977 (Model Code 1GO). VINs 1G0-100101 to 110000.
1978 (Model Code 1GO). VINs 1G0-110101 to 120000.
1979 (Model Code 1GO). VINs 1G0-120101 to 130000.
DT Yamaha 250
Year Model Vin from to
1968 DT1 DT1-00101 DT1-14090
1969 DT1B DT1-15001 DT1-42520
1969 DT1S DT1-90101 DT1-91573
1970 DT1C DT1-50101 DT1-66389
1970 DT1CM DT1-95101 DT1-97218
1971 DT1E DT1F-00101 DT1F-03492
1971 DT1E DT1F-20101 DT1F-45120
1971 DT1MX DT1F-90101 DT1F-93684
1972 DT2MX DT1F-185101 DT1F-195339
1972 DT2 DT1F-105101 DT1F-134257
1973 DT3 DT1F-135101 DT1F-163431+
1974 DT250A 450-000101 450-031781
1975 DT250B 450-200101 450-224381
1976 DT250C 450-500101 450-505102
1977 DT250D 1M1-000101 1M1-009399
1978 DT250E 1M1-100101 1M1-112250
1979 DT250F 2N6-000101 2N6-004320
FT Yamaha FT50/FT1
Source:
https://www.dirtbikeplus.jp
Yamaha FT1 1970 290 FT1-000101-
Yamaha FT50 1971 344 FT1-000101-
GT Yamaha GT50
Source:
https://www.dirtbikeplus.jp
Yamaha GT50 1972-1973 375 FT1-200101-
Yamaha GT50 1974 375 FT1-450101-
Yamaha GT50 1975 375 FT1-468001-
Yamaha GT50 1976 375 FT1-700101-
Yamaha GT50 1977 2A3 FT1-520101-
Yamaha GT50 1978 2A3 FT1-550101-
Yamaha GT50 1979 3M7-000101-
Yamaha GT50 1980 4M7 3M7-100101-
Yamaha GT50 1981 4M7 3M7-190101-
HT Yamaha 90cc & 100cc VIN Numbers
Source: https://www.yamaha-enduros.com
1970 HT1 90cc HT1-200101 to 214450
1971 HT1 B 90cc HT1-215101 to 229459
1971 HT1MX 90cc HT1-000101 to 023405
LT Yamaha 100cc VIN Numbers
1972 LT2 100cc LT2-000101 to 031280
1972 LT2M 100cc LT2-100101 to 104430
1973 LT3 100cc LT2-035101 to 071760
1973 LTMX 100cc LT2-105101 to 113130
MX Yamaha 100 250 VIN Numbers
1974 MX100A 427-000101 to 012030
1975 MX100B 427-100101 to 106230
1979 MX100F 3M1-000101 to -004600
1980 MX100G 3T0-000101 to N/A
1981 MX100H 3T0-060101 to N/A
1973 MX250 364-000101 364-011040
1974 MX250A 364-020101 364-028497
YZ Yamaha 100cc 80 125 175 250 360 400 Series
1974 80 YZ80A 462-000101
1976 80 YZ80C 598-000101
1975 80 YZ80B 492-000101
1977 80 YZ80D 1T0-000101
1976 100 YZ100C 1J4-000101
1977 100 YZ100D 1J4-000101
1976 125 YZ125C 537-000101
1974 125 YZ125A 453-000101
1976 125 YZ125X 1G8-000101
1977 125 YZ125D 1W1-000101
1975 125 YZ125B 453-100101
1976 175 YZ175C 1L8-000101
1974 250 YZ250A 431-000101
1975 250 YZ250B 483-000101
1976 250 YZ250C 509-100101
1977 250 YZ250D 1W3-000101
1974 360 YZ360A 432-000101
1975 360 YZ360B 484-000101
1977 400 YZ400D 1W4-000101
1976 400 YZ400C 510-100101
Yamaha Decoding Links
https://www.motorcyclespareparts.eu/en/yamaha-parts/yamaha-model-prefix-motorcycles-1970-1994
http://www.cyclerestorer.com/pages/show_man_serial_num.php?sort_field=7&manufacturer=yamaha
One email notification a month when a new shipment arrives.