Date: March 2026
The Yamaha DT250 range represents one of the key trail bike families of the 1970s and early 1980s. Early twin-shock DT250 models offered a simple, rugged and very usable dual-purpose package, while the later DT250MX brought monoshock rear suspension, updated styling and a more modern riding feel. Both variants are now firmly established as collectible classic trail bikes in the UK.
| Condition | Estimated Value (GBP) | Data Source / Notes |
|---|---|---|
| Project / Restoration | £1,200 – £2,000 | Based on UK auction results and lower-end listings. |
| Roadworthy / Presentable | £2,000 – £3,200 | Supported by auction and current UK market listings. |
| Very Tidy / Restored | £3,200 – £4,500 | Strong UK auction evidence and dealer examples. |
| Collector / Exceptional | £4,500 – £5,500 | Top-end market for original and high-quality restored bikes. |
| Condition | Estimated Value (GBP) | Data Source / Notes |
|---|---|---|
| Project / Restoration | £1,500 – £2,200 | Based on UK project listings and barn finds. |
| Roadworthy / Presentable | £2,500 – £3,500 | Typical UK listing values around £3k. |
| Very Tidy / Restored | £3,500 – £4,800 | Dealer and enthusiast market evidence. |
| Collector / Exceptional | £4,800 – £6,000+ | Top-end retail and rare high-quality examples. |
As of March 2026, the Yamaha DT250 and DT250MX remain strong, steady classic trail bikes in the UK market. Values are stable with gradual upward movement, particularly for clean, original and well-restored examples.
Sources & Methodology:
Based on recent UK auction results, dealer listings and private market
data as of March 2026.
One email notification a month when a new shipment arrives.