Date: March 2026
The Harley-Davidson Touring range of the 1990s includes models such as the Road King (FLHR) and Electra Glide (FLHT and FLHTCU). These bikes represent the classic American touring platform, designed for long-distance comfort with large V-twin engines, full-size frames and traditional styling.
In the UK market, these models are now well established as usable modern classics. Unlike earlier Harleys, value is driven more by condition, mileage, specification and maintenance rather than specific year differences. Well-kept, standard bikes with good history are consistently achieving strong prices, while tired or heavily modified machines tend to fall behind.
| Model | Typical UK Value Range | Market Position |
|---|---|---|
| Road King (FLHR) | £6,500 - £11,000+ | Classic touring look, strong demand and wide appeal. |
| Electra Glide (FLHT / FLHTCU) | £6,000 - £10,500+ | Full touring specification, value depends on trim and condition. |
| Condition | Estimated Value (GBP) | Notes |
|---|---|---|
| Project / Poor | £6,500 - £7,500 | Running but tired bikes or those needing recommissioning. |
| Good / Usable | £7,500 - £9,000 | Typical UK rider condition with average mileage. |
| Very Tidy | £9,000 - £11,000 | Well-maintained bikes with strong presentation. |
| Exceptional | £11,000+ | Low mileage, original and high-spec examples. |
| Condition | Estimated Value (GBP) | Notes |
|---|---|---|
| Project / Poor | £6,000 - £7,000 | Older touring bikes needing work or cosmetic improvement. |
| Good / Usable | £7,000 - £8,500 | Typical rider-level touring bikes. |
| Very Tidy | £8,500 - £10,500 | Clean, well-kept examples with good history. |
| Exceptional | £10,500+ | Top-end touring bikes with strong originality and condition. |
As of March 2026, 1990s Harley-Davidson Touring models remain strong and stable in the UK market. Road King and Electra Glide models share a similar value range, with condition and specification being more important than exact year differences.
A combined report works well for these models due to their shared platform and market, while still allowing each model to be valued accurately within its own section.
Sources & Methodology:
Based on live UK market listings, dealer adverts and auction-style
results for 1990s Harley-Davidson Touring models as of March 2026.
One email notification a month when a new shipment arrives.