1920s | 1930s | 1940s | 1950s | 1960s | 1970s |
1912 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
3.5 H.P. 2 SPEED | -- | 5530 | -- | 5351 | 500 | |
4.25 H.P. 3 SPEED | -- | 5530 | -- | 5351 | 550 | |
1914 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
3.5 H.P. 2 SPEED | -- | 8662 | -- | 8801 | 500 | |
4.25 H.P. 3 SPEED | -- | 5530 | -- | 5351 | 550 | |
1915 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
4.25 H.P. CHAIN CUM BELT 3 SPEED | -- | 12692 | -- | 12661 | 550 | |
1916 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
4.25 H.P. CHAIN CUM BELT 3 SPEED | -- | 17575 | -- | 17461 | 550 | |
1917 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
4.25 H.P. CHAIN CUM BELT 3 SPEED | -- | 22867 | -- | 22871 | 550 | |
1918 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
4.25 H.P. CHAIN CUM BELT 3 SPEED | -- | 26991 | -- | 27071 | 550 | |
1919 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
4.25 H.P. CHAIN CUM BELT 3 SPEED | -- | 31213 | -- | 31351 | 550 | |
1920 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
4.25 H.P. CHAIN CUM BELT 3 SPEED | -- | 36965 | -- | 37901 | 550 | |
6/7 H.P. TWIN | -- | 100 | T | 100 | 770 | |
1921 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
6/7 H.P. TWIN | -- | 100 | T | 100 | 770 | |
1922 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
4.25 H.P. H2 OR K2 | R | 2 | B | 109 | 550 | |
4.5 H.P. DE LUXE | H | 105 | K | 1 | 550 | |
6/7 H.P. TWIN | -- | 2117 | A | 1 | 770 | |
1923 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.75 H.P. | -- | 100 | D | 1 | 350 | |
4.25 H.P. H2 OR K2 | R | 2 | B | 109 | 550 | |
4.5 H.P. DE LUXE | H | 105 | K | 1 | 550 | |
6/7 H.P. TWIN | -- | 2117 | A | 1 | 770 | |
8 H.P. TWIN | -- | 1 | M | 2100 | 1000 | |
1924 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.49 H.P. STANDARD | B | 1 | BR | 9400 | 250 | |
2.75 H.P. | -- | 100 | D | 1 | 350 | |
3.5 H.P. | L | 6501 | P | 1 | 350 | |
4.98 H.P. DE LUXE | -- | 6000 | S | 1300 | 500 | |
4.5 H.P. LIGHT | H | 320 | B | 7680 | 550 | |
8 H.P. TAXI | -- | 717 | W | -- | 1000 | |
8 H.P. TWIN | -- | 1 | M | 2100 | 1000 | |
8 H.P. TWIN COLONIAL | -- | 1070 | -- | 1 | 1000 | |
1925 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.49 H.P. STANDARD DE LUXE | B | 9800 | BR | 9400 | 250 | |
3.49 H.P. | F | 1 | -- | 294 | 350 | |
3.49 H.P. | F | 1 | F | 1 | 350 | |
3.49 H.P. OHV SUPER | -- | -- | -- | -- | 350 | |
3.5 H.P. | L | 6501 | P | 1 | 350 | |
4.5 H.P. LIGHT | H | 320 | B | 7680 | 450 | |
4.98 H.P. DE LUXE | -- | 6000 | S | 1300 | 500 | |
7.70 H.P. DE LUXE | -- | 1060 | N | 1 | 750 | |
7.70 H.P. LIGHT | -- | 7390 | V | 1 | 750 | |
9.86 H.P. COLONIAL | -- | 1330 | L | 1 | 1000 | |
9.86 H.P. DE LUXE | -- | 1341 | W | 2907 | 1000 | |
9.86 H.P. LIGHT | -- | 1270 | W | 1 | 1000 | |
1926 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.49 H.P. STANDARD DE LUXE | B | 24400 | BR | 24800 | 250 | |
3.49 H.P. | F | 1 | -- | 294 | 350 | |
3.49 H.P. | F | 1 | F | 1 | 350 | |
3.49 H.P. OHV SUPER | -- | -- | -- | -- | 350 | |
4.93 H.P. STANDARD | M | 4000 | GM | 4000 | 500 | |
4.98 H.P. DE LUXE | M | 100 | U | 1 | 500 | |
4.98 H.P. STANDARD | M | 100 | G | 1 | 500 | |
5.57 H.P. DE LUXE | H | 3923 | K | 20(X) | 550 | |
5.57 H.P. LIGHT | B | 3927 | B | 13000 | 550 | |
7.70 H.P. DE LUXE | -- | 1060 | N | 1 | 750 | |
7.70 H.P. LIGHT | -- | 7390 | V | 1 | 750 | |
9.86 H.P. COLONIAL | -- | 1330 | L | 1 | 1000 | |
9.86 H.P. DE LUXE | -- | 1341 | W | 2907 | 1000 | |
9.86 H.P. LIGHT | -- | 1270 | W | 1 | 1000 | |
1927 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.49 H.P. STANDARD DE LUXE | B | 30900 | BR | 31000 | 250 | |
3.49 H.P. OHV SUPER | D | 100 | Z | 9474 | 350 | |
4.93 H.P. OHV | P | 2500 | P | 2500 | 500 | |
4.93 H.P. STANDARD & SPECIAL SPORTS | M | 3955 | GM | 5741 | 500 | |
4.98 H.P. DE LUXE | M | 8258 | U | 4000 | 500 | |
5.57 H.P. | H | 6000 | U | 4933 | 550 | |
7.70 H.P. DE LUXE | A | 100 | N | 5231 | 750 | |
7.70 H.P. LIGHT | A | 100 | V | 3500 | 750 | |
9.86 H.P. DELUXE | C | 100 | N | 5134 | 1000 | |
1928 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
1.74 H.P. 2 STROKE | N | 103 | E | 101 | 150 | |
2.49 H.P. | B | 35117 | B | 36404 | 250 | |
3.49 H.P. | F | 16680 | Z | 13982 | 350 | |
3.49 H.P. OHV STANDARD | L | 8820 | Z | 13982 | 350 | |
3.49 H.P. OHV SUPER | D | 655 | Z | 13982 | 350 | |
4.93 H.P. | M | 13304 | GM | 9343 | 500 | |
4.93 H.P. | M | 15874 | U | 8735 | 500 | |
4.93 H.P. OHV | P | 3217 | P | 3789 | 500 | |
5.57 H.P. | H | 4521 | U | 8735 | 550 | |
7.70 H.P. TWIN | A | 969 | N | 6001 | 750 | |
9.86 H.P. TWIN | C | 400 | N | 6001 | 1000 | |
1929 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
1.75 H.P. A29 STANDARD 2 STROKE | N | 1270 | E | 1640 | 150 | |
1.75 H.P. STANDARD DE LUXE 2 STROKE | Y | 1 | E | 1 | 150 | |
2.49 H.P. B29 DE LUXE | B | 42108 | B | 47120 | 250 | |
3.49 H.P. L29 DE LUXE | F | 19501 | Z | 19501 | 350 | |
3.49 H.P. L29 OHV | L | 10501 | Z | 19501 | 350 | |
3.49 H.P. L29 OHV 2 PORT SLOPER | D | 1801 | J | 101 | 350 | |
4.93 H.P. S29 2 PORT LIGHT | K | 101 | H | 101 | 500 | |
4.93 H.P. S29 OHV 2 PORT SLOPER | P | 8850 | P | 8500 | 500 | |
4.93 H.P. S29 DE LUXE | S | 101 | P | 8500 | 500 | |
4.93 H.P. S29 STANDARD | M | 9300 | G | 5990 | 500 | |
4.93 H.P. OHV DIRT TRACK | T | 101 | R | 101 | 500 | |
5.57 H.P. H29 DE LUXE | H | 8600 | P | 9040 | 550 | |
7.70 H.P. E29 | A | 1740 | V | 5001 | 750 | |
7.70 H.P. E29 DE LUXE | C | 1850 | N | 6760 | 750 | |
9.86 H.P. G29 WORLD TOUR | C | 1850 | N | 6760 | 1000 | |
1930 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
1.74 H.P. A30-2 3 SPEED 2 STROKE | Y | 101 | E | 101 | 150 | |
2.49 H.P. B30-3 | XM | 101 | XB | 101 | 250 | |
2.49 H.P. B30-4 OHV | XR | 101 | XB | 101 | 250 | |
3.49 H.P. L30-11 OHV DE LUXE | XV | 101 | XH | 101 | 350 | |
3.49 H.P. L30-5 | XT | 101 | XB | 101 | 350 | |
3.49 H.P. L30-6 COMMERCIAL | XT | 101 | XA | 101 | 350 | |
4.93 H.P. S30-12 OHV | XW | 101 | XX | 101 | 500 | |
4.93 H.P. S30-13 OHV DELUXE | XP | 101 | XH | 101 | 500 | |
4.93 H.P. S30-18 LIGHT | XU | 101 | XL | 101 | 500 | |
4.93 H.P. S30-19 OHV LIGHT | XO | 101 | XL | 101 | 500 | |
4.93 H.P. S30-7 | XS | 101 | XH | 101 | 500 | |
4.93 H.P. S30-9 DELUXE | XS | 101 | XH | 101 | 500 | |
5.57 H.P. H30-10 DE LUXE | XX | 101 | XH | 101 | 550 | |
5.57 H.P. H30-8 | XX | 101 | XH | 101 | 550 | |
7.70 H.P. E30-14 TWIN | XY | 101 | XD | 101 | 750 | |
9.86 H.P. G30-15 TWIN | XZ | 101 | XD | 101 | 1000 | |
9.86 H.P. G30-16 TWIN WORLD TOUR | XZ | 101 | XG | 101 | 1000 | |
1931 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.49 H.P. B31-1 | Y1 | 101 | Y1 | 101 | 250 | |
2.49 H.P. B31-2 OHV | Y2 | 101 | Y1 | 101 | 250 | |
2.49 H.P. B31-3 OHV DE LUXE | Y3 | 101 | Y3 | 101 | 250 | |
2.49 H.P. L31-5 POST OFFICE | YT | 101 | Y5 | 101 | 250 | |
3.49 H.P. L31-4 | Y4 | 101 | Y1 | 101 | 350 | |
3.49 H.P. L31-5 DE LUXE | Y5 | 101 | Y5 | 101 | 350 | |
3.49 H.P. L31-6 OHV DE LUXE | Y6 | 101 | Y5 | 101 | 350 | |
4.93 H.P. S31-10 OHV DE LUXE | Y10 | 101 | Y7 | 101 | 500 | |
4.93 H.P. S31-7 | Y7 | 101 | Y7 | 101 | 500 | |
4.93 H.P. S31-9 OHV | Y9 | 101 | Y7 | 101 | 500 | |
5.57 H.P. H31-8 DE LUXE | Y8 | 101 | Y7 | 101 | 550 | |
7.70 H.P. E31-11 TWIN 2 GALLON TANK | Y11 | 101 | Y11 | 101 | 750 | |
7.70 H.P. E31-11 TWIN 3 GALLON TANK | Y11 | 101 | Y11A | 101 | 770 | |
9.86 H.P. G31-12 TWIN WORLD TOUR | Y12 | 101 | Y12 | 101 | 1000 | |
1932 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.49 H.P. B32-1 OHV | Z1 | 101 | Z1 | 101 | 250 | |
3.49 H.P. L32-2 | Z2 | 101 | Z1 | 101 | 350 | |
3.49 H.P. L32-3 OHV | Z3 | 101 | Z3 | 101 | 350 | |
3.49 H.P. L32-4 DE LUXE H/CHANGE | Z4 | 101 | Z4 | 101 | 350 | |
3.49 H.P. L32-4 DE LUXE FOOT CHANGE | Z4 | 101 | Z5 | 101 | 350 | |
3.49 H.P. L32-5 OHV BLUE STAR H/CHG | Z5 | 101 | Z4 | 101 | 350 | |
3.49 H.P. L32-5 OHV BLUE STAR F/CHG | Z5 | 101 | Z5 | 101 | 350 | |
3.49 H.P. L32-5 OHV DE LUXE H/CHG | Z5 | 101 | Z4 | 101 | 350 | |
3.49 H.P. L32-5 OHV DE LUXE F/CHG | Z5 | 101 | Z5 | 101 | 350 | |
3.49 H.P. L32-5 OHV BLUE STAR H/CHG | Z11 | 101 | Z4 | 101 | 350 | |
3.49 H.P. L32-5 OHV BLUE STAR F/CHG | Z11 | 101 | Z5 | 101 | 350 | |
4.99 H.P. S32-8 OHV DE LUXE | Z8 | 101 | Z8 | 101 | 500 | |
4.99 H.P. W32-6 FOOT CHANGE | Z6 | 101 | Z7 | 101 | 500 | |
4.99 H.P. W32-6 HAND CHANGE | Z6 | 101 | Z6 | 101 | 500 | |
4.99 H.P. W32-7 OHV BLUE STAR F/CHG | Z12 | 101 | Z7 | 101 | 500 | |
4.99 H.P. W32-7 OHV BLUE STAR F/CHG | Z7 | 101 | Z7 | 101 | 500 | |
4.99 H.P. W32-7 OHV BLUE STAR H/CHG | Z12 | 101 | Z6 | 101 | 500 | |
4.99 H.P. W32-7 OHV BLUE STAR H/CHG | Z7 | 101 | Z6 | 101 | 500 | |
4.99 H.P. W32-7 OHV FOOT CHANGE | Z7 | 101 | Z7 | 101 | 500 | |
4.99 H.P. W32-7 OHV HAND/CHANGE | Z7 | 101 | Z6 | 101 | 500 | |
5.57 H.P. H32-9 DE LUXE | Z9 | 101 | Z8 | 101 | 550 | |
9.86 H.P. G32-10 | Z10 | 101 | Z10 | 101 | 1000 | |
1933 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
2.49 H.P. B33-1 | A1 | 101 | A1 | 101 | 250 | |
2.49 H.P. B33-2 OHV S.P. | A2 | 101 | A1 | 101 | 250 | |
2.49 H.P. B33-3 BLUE STAR JUNIOR | A3 | 101 | A3L | 101 | 250 | |
3.48 H.P. R33-4 OHV | A4 | 101 | A4 | 101 | 350 | |
3.48 H.P. R33-5 OHV BLUE STAR H/CHG | A5 | 101 | A4 | 101 | 350 | |
3.48 H.P. R33-5 OHV BLUE STAR F/CHG | A5 | 101 | A5 | 101 | 350 | |
4.99 H.P. W33-6 | A6 | 101 | A4 | 101 | 500 | |
4.99 H.P. W33-6 POST OFFICE | A6 | 101 | A6 | 101 | 500 | |
4.99 H.P. W33-7 OHV | A7 | 101 | A4 | 101 | 500 | |
4.99 H.P. W33-8 OHV BLUE STAR F/CHG | A8 | 101 | A5 | 101 | 500 | |
4.99 H.P. W33-8 OHV BLUE STAR H/CHG | A8 | 101 | A4 | 101 | 500 | |
4.99 H.P. W33-9 OHV SPECIAL H/CHG | A9 | 101 | A9R | 101 | 500 | |
4.99 H.P. W33-9 OHV SPECIAL F/CHG | A9 | 101 | A9L | 101 | 500 | |
5.95 H.P. M33-10 | A10 | 101 | A10 | 101 | 600 | |
5.95 H.P. M33-11 OHV | A11 | 101 | A10 | 101 | 600 | |
9.86 H.P. G33-12 TWIN LIGHT | A12 | 101 | A? | 1000 | ||
9.86 H.P. G33-13 TWIN WORLD TOUR | A13 | 101 | A13 | 101 | 1000 | |
9.98 H.P. G33-14 TWIN WAR OFFICE | A14 | 101 | A14 | 101 | 1000 | |
1934 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
1.49 H.P. X34-0 OHV | B150 | 101 | B1 | 101 | 150 | |
2.49 H.P. B34-1 | B1 | 101 | B1 | 101 | 250 | |
2.49 H.P. B34-17 OHV SPORTS | B17 | 101 | B3 | 101 | 250 | |
2.49 H.P. B34-2 OHV | B2 | 101 | B1 | 101 | 250 | |
2.49 H.P. B34-3 BLUE STAR JUNIOR | B3 | 101 | B3 | 101 | 250 | |
3.48 H.P. R34-4 OHV | B4 | 101 | B4 | 101 | 350 | |
3.48 H.P. R34-5 OHV BLUE STAR | B5 | 101 | B4 | 101 | 350 | |
3.48 H.P. R34-6 OHV SPECIAL | B6 | 101 | B6 | 101 | 350 | |
4.99 H.P. W34-7 | B7 | 101 | B7 | 101 | 500 | |
4.99 H.P. W34-8 OHV | B8 | 101 | B4 | 101 | 500 | |
4.99 H.P. W34-9 OHV BLUE STAR | B9 | 101 | B4 | 101 | 500 | |
4.99 H.P. W34-10 OHV SPECIAL | B10 | 101 | B6 | 101 | 500 | |
4.98 H.P. J34-11 OHV TWIN | B11 | 101 | B11 | 101 | 500 | |
5.95 H.P. M34-12 | B12 | 101 | B12 | 101 | 600 | |
5.95 H.P. M34-13 OHV | B13 | 101 | B12 | 101 | 600 | |
9.86 H.P. G34-14 TWIN WORLD TOUR | B14 | 101 | B14 | 101 | 1000 | |
1935 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
1.49 H.P. X35-0 OHV | E0 | 101 | E1 | 101 | 150 | |
2.49 H.P. B35-1 | E1 | 101 | E1 | 101 | 250 | |
2.49 H.P. B35-2 OHV | E2 | 101 | E1 | 101 | 250 | |
2.49 H.P. B35-3 OHV DE LUXE | E3 | 101 | E3 | 101 | 250 | |
3.48 H.P. R35-4 OHV DE LUXE | E4 | 101 | E3 | 101 | 350 | |
3.48 H.P. R35-5 OHV BLUE STAR | E5 | 101 | E5 | 101 | 350 | |
3.48 H.P. R35-17 OHV Twin Port | E17 | 101 | E5 | 101 | 350 | |
4.98 H.P. W35-6 | E6 | 101 | E6 | 101 | 500 | |
4.98 H.P. J35-12 OHV TWIN | E12 | 101 | E12 | 101 | 500 | |
4.99 H.P. W35-7 OHV | E7 | 101 | E5 | 101 | 500 | |
4.99 H.P. W35-8 OHV BLUE STAR | E8 | 101 | E5 | 101 | 500 | |
4.99 H.P. W35-9 OHV SPECIAL | E9 | 101 | E9 | 101 | 500 | |
5.95 H.P. M35-10 | E10 | 101 | E10 | 101 | 500 | |
5.95 H.P. M35-11 OHV | E11 | 101 | E10 | 101 | 600 | |
7.50 H.P. J35-15 OHV TWN WAR OFFICE | E15 | 101 | E15 | 101 | 750 | |
9.86 H.P. G35-14 TWIN | E14 | 101 | E14 | 101 | 1000 | |
1936 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
1.49 H.P. X0 OHV | D0 | 101 | D1 | 101 | 150 | |
2.49 H.P. B1 | D1 | 101 | D1 | 101 | 250 | |
2.49 H.P. B18 OHV LIGHT DE LUXE | D18 | 101 | D1 | 101 | 250 | |
2.49 H.P. B2 OHV | D2 | 101 | D1 | 101 | 250 | |
2.49 H.P. B3 OHV DE LUXE | D3 | 101 | D3 | 101 | 250 | |
3.48 H.P. R4 OHV DE LUXE | D4 | 101 | D3 | 101 | 350 | |
3.48 H.P. R17 OHV | D17 | 101 | D6 | 101 | 350 | |
3.48 H.P. R19 OHV COMPETITION | D19 | 101 | D3 | 101 | 350 | |
3.48 H.P. R20 OHV NEW BLUE STAR | D20 | 101 | D6 | 101 | 350 | |
3.48 H.P. R5 OHV EMPIRE STAR | 3D5 | 101 | D38 | 1101 | 350 | |
3.48 H.P. R5 OHV EMPIRE STAR | D5 | 101 | D8 | 101 | 350 | |
4.96 H.P. Q21 OHV NEW BLUE STAR | D21 | 101 | D6 | 101 | 500 | |
4.96 H.P. Q7 OHV | D7 | 101 | D6 | 101 | 500 | |
4.96 H.P. Q8 OHV EMPIRE STAR | 3D8 | 101 | D38 | 1101 | 500 | |
4.96 H.P. Q8 OHV EMPIRE STAR | D8 | 101 | D8 | 101 | 500 | |
4.98 H.P. J12 OHV TWIN | D12 | 101 | D12 | 101 | 500 | |
4.99 H.P. W6 | D6 | 101 | D6 | 101 | 500 | |
5.95 H.P. M10 | D10 | 101 | D10 | 101 | 600 | |
7.48 H.P. Y13 OHV TWIN | D13 | 101 | D13 | 101 | 750 | |
9.86 H.P. G14 TWIN | D14 | 101 | D14 | 101 | 1000 | |
1937 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
B20 TOURER | HB20 | 101 | HB20 | 101 | 250 | |
B21 OHV SPORTS | HB21 | 101 | HB20 | 101 | 250 | |
B22 OHV EMPIRE STAR | HB22 | 101 | HB20 | 101 | 250 | |
B23 TOURER | HB23 | 101 | HB20 | 101 | 350 | |
B24 OHV EMPIRE STAR | HB24 | 101 | HB24 | 101 | 350 | |
B25 OHV COMPETITION | HB25 | 101 | HB24 | 101 | 350 | |
B26 OHV SPORTS | HB26 | 101 | HB24 | 101 | 350 | |
M19 OHV DE LUXE | HM19 | 101 | HM19 | 101 | 350 | |
M20 TOURER | HM20 | 101 | HM19 | 101 | 500 | |
M22 OHV SPORTS | HM22 | 101 | HM19 | 101 | 500 | |
M23 OHV EMPIRE STAR | HM23 | 101 | HM19 | 101 | 500 | |
M21 TOURER | HM21 | 101 | HM19 | 101 | 600 | |
Y13 OHV TWIN | HY13 | 101 | HY13 | 101 | 750 | |
G14 TWIN | HG14 | 101 | HG14 | 101 | 1000 | |
1938 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
B20 TOURER | JB20 | 101 | JB20 | 101 | 250 | |
B21 OHV SPORTS | JB21 | 101 | JB20 | 101 | 250 | |
B22 OHV EMPIRE STAR | JB22 | 101 | JB20 | 101 | 250 | |
C10 | JC10 | 101 | JC10 | 101 | 250 | |
C11 | JC11 | 101 | JC10 | 101 | 250 | |
B23 TOURER | JB23 | 101 | JB20 | 101 | 350 | |
B24 OHV EMPIRE STAR | JB24 | 101 | JB24 | 101 | 350 | |
B25 OHV COMPETITION | JB25 | 101 | JB24 | 101 | 350 | |
B26 OHV SPORTS | JB26 | 101 | JB24 | 101 | 350 | |
M19 OHV DE LUXE | JM19 | 101 | JM19 | 101 | 350 | |
M20 TOURER | JM20 | 101 | JM19 | 101 | 500 | |
M22 OHV SPORTS | JM22 | 101 | JM19 | 101 | 500 | |
M23 OHV EMPIRE STAR | JM23 | 101 | JM19 | 101 | 500 | |
M24 GOLD STAR | JM24 | 101 | JM24 | 101 | 500 | |
M21 TOURER | JM21 | 101 | JM19 | 101 | 600 | |
Y13 OHV TWIN | JY13 | 101 | JY13 | 101 | 750 | |
G14 TWIN | JG14 | 101 | JG14 | 101 | 1000 | |
1939 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
B21 DE-LUXE | KB21 | 101 | KB20 | 101 | 250 | |
B21 STANDARD | KJB21 | 101 | KJB20 | 101 | 250 | |
C10 DE-LUXE | KC10 | 101 | KC10 | 101 | 250 | |
C10 STANDARD | KJC10 | 101 | KJC10 | 101 | 250 | |
C11 | KC11 | 101 | KC10 | 101 | 250 | |
B23 STANDARD | KJB23 | 101 | KJB20 | 101 | 350 | |
B25 COMPETITION | KB25 | 101 | KB24 | 101 | 350 | |
B26 | KB26 | 101 | KB24 | 101 | 350 | |
B23 DE-LUXE | KB23 | 101 | KB20 | 101 | 350 | |
B24 SILVER STAR | KB24 | 101 | KB24 | 101 | 350 | |
M20 DE-LUXE | KM20 | 101 | KM20 | 101 | 500 | |
M20 STANDARD | KMS20 | 101 | KM20 | 101 | 500 | |
M22 STANDARD | KJM22 | 101 | KJM19 | 101 | 500 | |
M23 SILVER STAR | KM23 | 101 | KM23 | 101 | 500 | |
M24 GOLD STAR | KM24 | 101 | KM24 | 101 | 500 | |
M21 | KM21 | 101 | KM20 | 101 | 600 | |
G14 TWIN | KG14 | 101 | KG14 | 101 | 1000 | |
1940 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
C10 | WC10 | 101 | WC10 | 101 | 250 | |
C11 | WC11 | 101 | WC10 | 101 | 250 | |
B29 SILVER SPORTS | WB29 | 101 | WB27 | 101 | 350 | |
C12 | WC12 | 101 | WC10 | 101 | 350 | |
W.D.B30 | WB30 | 101 | WB30 | 101 | 350 | |
M20 | WM20 | 101 | WM20 | 101 | 500 | |
M23 SILVER STAR | WM23 | 101 | WM20 | 101 | 500 | |
W.D. M20 | WM20 | 9719 | WM20 | 9719 | 500 | |
W.D. M20 | WM20 | 14439 | WM20 | 14439 | 500 | |
W.D. M20 | WM20 | 18899 | WM20 | 18899 | 500 | |
W.D. M20 | WM20 | 23039 | WM20 | 23039 | 500 | |
W.D. M20 | WM20 | 27039 | WM20 | 27039 | 500 | |
M21 | WM21 | 101 | WM20 | 101 | 600 | |
G14 TWIN | WG14 | 101 | WG14 | 101 | 1000 | |
1941 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
C10 | WC10 | 101 | WC10 | 101 | 250 | |
C11 | WC11 | 101 | WC10 | 101 | 250 | |
B30 | WB30 | 101 | WB30 | 101 | 350 | |
C12 | WC12 | 101 | WC10 | 101 | 350 | |
W.D. M20 | WM20 | 31879 | WM20 | 31879 | 500 | |
W.D. M20 | WM20 | 40939 | WM20 | 40939 | 500 | |
W.D. M20 | WM20 | 45669 | WM20 | 45669 | 500 | |
W.D. M20 | WM20 | 50549 | WM20 | 50549 | 500 | |
1942 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
W.D. M20 | WM20 | 55429 | WM20 | 55429 | 500 | |
W.D. M20 | WM20 | 60309 | WM20 | 60309 | 500 | |
W.D. M20 ESTIMATED | WM20 | 70000 | WM20 | 70000 | 500 | |
1943 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
W.D. M20 ESTIMATED | WM20 | 90000 | WM20 | 90000 | 500 | |
1944 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
W.D. M20 ESTIMATED | WM20 | 110000 | WM20 | 110000 | 500 | |
1945 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
C10 | XC10 | 101 | XC10G | 101 | 250 | |
C11 | XC11 | 101 | XC10G | 101 | 250 | |
B31 | XB31 | 101 | XB31 | 101 | 350 | |
M20 | XM20 | 101 | XM20 | 101 | 500 | |
1946 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
C10 GIRDER FORK | XC10 | 101 | XC10G | 101 | 250 | |
C10 TELESCOPIC FORK | XC10 | 101 | XC10T | 101 | 250 | |
C11 GIRDER FORK | XC11 | 101 | XC10G | 101 | 250 | |
C11 TELESCOPIC FORKS | XC11 | 101 | XC10T | 101 | 250 | |
B31 | XB31 | 101 | XB31 | 101 | 350 | |
B32 COMPETITION | XB32 | 101 | XB31 | 101 | 350 | |
M20 | XM20 | 101 | XM20 | 101 | 500 | |
M21 | XM21 | 101 | XM20 | 101 | 600 | |
1947 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
C10 | XC10 | 101 | XC10T | 101 | 250 | |
C11 | XC11 | 101 | XC10T | 101 | 250 | |
B31 | XB31 | 101 | XB31 | 101 | 350 | |
B32 COMPETITION | XB32 | 101 | XB31 | 101 | 350 | |
A7 | XA7 | 101 | XA7 | 101 | 500 | |
B33 | XB33 | 101 | XB31 | 101 | 500 | |
B34 COMPETITION | XB34 | 101 | XB31 | 101 | 500 | |
M20 | XM20 | 101 | XM20 | 101 | 500 | |
M21 | XM21 | 101 | XM20 | 101 | 600 | |
1948 |
||||||
Model |
Engine prefix |
Engine sequence |
Frame prefix |
Frame sequence |
CC |
|
C10 | YC10 | 101 | YC10 | 101 | 250 | |
C11 | YC11 | 101 | YC11 | 101 | 250 | |
B31 | YB31 | 101 | YB31 | 101 | 350 | |
B32 COMPETITION | YB32 | 101 | YB31 | 101 | 350 | |
A7 | YA7 | 101 | YA7 | 101 | 500 | |
B33 | YB33 | 101 | YB31 | 101 | 500 | |
B34 COMPETITION | YB34 | 101 | YB31 | 101 | 500 | |
